HDPE Conduit
Protective conduit for electrical and communications cable installations
Product Overview
QualPol HDPE Conduit provides superior protection for underground electrical and communications cables, with color-coding options for easy utility identification.
Made to ASTM F-2160 dimensional specifications. Available on reels in custom lengths and colors. Optional features include stripes and pull tape.
Key Features
Crush Resistant
Excellent resistance to soil loads and surface traffic
Color Coded
Industry-standard colors for utility identification
Easy Cable Pull
Smooth interior surface for low friction cable installation
Flexible
Accommodates ground movement and installation bends
Colors Available
Options Available
- Pull Tape
- Segmented Reels
- Stripes
Specifications
All dimensions in inches
SDR 9
| Size | OD | ID | Wall | Lb/Ft |
|---|---|---|---|---|
| 3/4" | 1.050 | 0.818 | 0.117 | 0.150 |
| 1" | 1.315 | 1.023 | 0.146 | 0.230 |
| 1-1/4" | 1.660 | 1.292 | 0.184 | 0.360 |
| 1-1/2" | 1.900 | 1.478 | 0.211 | 0.480 |
| 2" | 2.375 | 1.847 | 0.264 | 0.750 |
| 3" | 3.500 | 2.722 | 0.389 | 1.360 |
| 4" | 4.500 | 3.500 | 0.500 | 2.688 |
SDR 11
| Size | OD | ID | Wall | Lb/Ft |
|---|---|---|---|---|
| 3/4" | 1.050 | 0.860 | 0.095 | 0.120 |
| 1" | 1.315 | 1.075 | 0.120 | 0.190 |
| 1-1/4" | 1.660 | 1.358 | 0.151 | 0.300 |
| 1-1/2" | 1.900 | 1.554 | 0.173 | 0.400 |
| 2" | 2.375 | 1.943 | 0.216 | 0.640 |
| 3" | 3.500 | 2.864 | 0.318 | 1.400 |
| 4" | 4.500 | 3.682 | 0.409 | 2.250 |
SDR 13.5
| Size | OD | ID | Wall | Lb/Ft |
|---|---|---|---|---|
| 1" | 1.315 | 1.121 | 0.097 | 0.160 |
| 1-1/4" | 1.660 | 1.414 | 0.123 | 0.260 |
| 1-1/2" | 1.900 | 1.618 | 0.141 | 0.340 |
| 2" | 2.375 | 2.023 | 0.176 | 0.530 |
| 3" | 3.500 | 2.982 | 0.259 | 1.160 |
| 4" | 4.500 | 3.834 | 0.330 | 1.910 |
Schedule 40
| Size | OD | ID | Wall | Lb/Ft |
|---|---|---|---|---|
| 3/4" | 1.050 | 0.784 | 0.113 | 0.150 |
| 1" | 1.315 | 1.009 | 0.133 | 0.220 |
| 1-1/4" | 1.660 | 1.340 | 0.140 | 0.290 |
| 1-1/2" | 1.900 | 1.570 | 0.145 | 0.350 |
| 2" | 2.375 | 2.027 | 0.154 | 0.470 |
| 3" | 3.500 | 3.016 | 0.213 | 0.960 |
| 4" | 4.500 | 3.970 | 0.237 | 1.380 |
Schedule 80
| Size | OD | ID | Wall | Lb/Ft |
|---|---|---|---|---|
| 3/4" | 1.050 | 0.702 | 0.154 | 0.190 |
| 1" | 1.315 | 0.915 | 0.179 | 0.280 |
| 1-1/4" | 1.660 | 1.232 | 0.191 | 0.380 |
| 1-1/2" | 1.900 | 1.452 | 0.200 | 0.460 |
| 2" | 2.375 | 1.887 | 0.218 | 0.640 |
| 3" | 3.500 | 2.828 | 0.300 | 1.310 |
| 4" | 4.500 | 3.746 | 0.337 | 1.914 |
Material Properties
Applications
Telecommunications
Fiber optic, copper, and coaxial cable protection for telecommunications networks.
Electric Power
Underground power distribution and transmission cable protection.
Street Lighting
Municipal street light and traffic signal cable runs.
Data Centers
Data center interconnects and campus fiber networks.
CATV
Cable television and broadband distribution networks.
Industrial
Plant and facility electrical and control cable installations.
Standards & Resources
HDPE Conduit Dimensional Specifications
Plastics Pipe Institute - Power & Communications Division